Options:
Use ASM fragments
MMX CPU found - using MMX commands
Compiler options R-, Q-

Count           10     100    1000   10000  100000  500000
TInt8Vector
AddVector 11393120 7620949 1809872  226191   12242     424
AddScaled  7936162 1722510  183889   18738    1849     322
DotProduct 6722145 1283558  143684   15433    1530     276
AddScalar 13754556 8412288 2549769  302088   18943     664
MulScalar 12653268 2711160  332561   34578    3080     459
SqrSum     9354442 1713735  197359   19604    1917     368
Sum       14083444 5160299  869382   93017    7775     778
Sort       1319479  272755   47046    5085     459      77
SortDesc   1619080  251353   41781    4516     436      82
TUInt8Vector
AddVector 16855593 8738852 2011581  199000    6795     468
AddScaled  8665302 1645291  184322   18761    1803     313
DotProduct 6484675 1531171  181541   17758    1758     335
AddScalar 16810031 8358499 2499194  299946    8436     664
MulScalar 10747285 2638909  336641   33598    3217     468
SqrSum     9010624 1664345  192071   19536    1917     368
Sum       15672436 5116037  898806   93131    7957     778
Sort       1499900  233462   41667    4493     402      77
SortDesc   1568687  249644   43125    4493     436      77
TInt16Vector
AddVector 14071638 6418350 1026305  118111    1120     240
AddScaled  8153416 1605222  184504   18738    1028     208
DotProduct 7781974 3808413  582043   64823    1462     291
AddScalar 15301063 6932858 1419308  157701    4265     335
MulScalar 13863638 7458305 1410852  156903    4652     313
SqrSum     7612744 1851991  197199   19650    1849     276
Sum       13533382 5183114  848071   92858    6362     424
Sort       1512276  131900   20516    2031     162      30
SortDesc   1518704  111821   17621    1667     140      24
TUInt16Vector
AddVector 11757359 5874259 1117769  113758    1120     218
AddScaled  7250670 1685063  184937   18715     983     197
DotProduct 6176778 1292333  147786   14681    1211     231
AddScalar 11023000 7497370 1309610  152299    8869     335
MulScalar 10117063 2405359  292630   29268    2624     276
SqrSum     8684197 1715011  192368   19536    1872     276
Sum       13631296 5654134  872185   93222    6499     424
Sort       1392595  126590   19536    1917     162      30
SortDesc   1481667  107786   16390    1621     136      24
TInt32Vector
AddVector 14142111 4961986  688709   48436     601     117
AddScaled  7467034 1671501  183570   17986     579     114
DotProduct 7577667 1637222  184276   17165     687     142
AddScalar  9353279 3504276  545325   58145     846     166
MulScalar  9965974 2666920  285792   29268     755     146
SqrSum     8279342 2319684  236994   24094     983     192
Sum       13174111 6173359 1105234  113575     846     162
Sort       1470385   88618    6453     459      36       6
SortDesc   1543182   89028    6430     459      36       6
TUInt32Vector
AddVector 12968823 4764538  714350   47889     601     114
AddScaled  7038863 1684311  184709   17416     579     117
DotProduct 7827422 1722920  189655   17621     732     140
AddScalar  8920915 4183456  547353   58077     823     171
MulScalar 10617074 2405610  245655   23456     732     146
SqrSum     9921849 1891741  221405   22066     960     192
Sum       16374088 6719000 1105051  115558     846     171
Sort       1449051   89188    6430     459      36       6
SortDesc   1598977   91536    6430     459      36       6
TInt64Vector
AddVector  7943501 2243536  268972   12926     283      57
AddScaled  2180197  269997   27718    2715     213      43
DotProduct 2548174  297302   30658    3080     269      54
AddScalar  8652812 2247957  283490   17689     380      77
MulScalar  3679570  496094   50989    4903     313      62
SqrSum     2550293  307353   30863    3103     291      59
Sum        5591866  911182   97302    9621     481      94
Sort        837177   48390    3513     254      19       3
SortDesc    843832   48390    3490     254      19       3
TFloat32Vector
AddVector  9358248 3893746  491376   31729     504      62
AddScaled  6314806 1415091  173427   15615     573     108
DotProduct 8093313 2331536  282373   25644     755     150
AddScalar 10146761 3401986  374567   38840     778     146
MulScalar  9992550 3100493  385712   38795     734     146
SqrSum     8995991 2539900  292219   29268    1074     213
Sum       12286225 5125405  844493   85177    1302     261
Sort       1333154   79570    5746     413      32       6
SortDesc   1294954   79615    5746     413      32       6
TFloat64Vector
AddVector 11071547 2582179  251809   12265     240      41
AddScaled  6990932 1569120  160960    9302     291      55
DotProduct 6263775 2094453  286339   17006     380      80
AddScalar 11556721 2980060  374476   27285     402      78
MulScalar  9570670 3465735  387444   17028     402      84
SqrSum     9394875 2344823  284197   27217     535     108
Sum        7708926 4347627  786236   58442     778     150
Sort       1224573   70977    4994     357      28       5
SortDesc   1263547   76447    5541     357      28       4
TFloat80Vector
AddVector  2881963  414544   46385    4242     202      41
AddScaled  3701131  576664   60083    4630     202      42
DotProduct 5420425 1109199  118043    8778     283      61
AddScalar  3615798  475536   47228    4835     269      54
MulScalar  3540219  448778   47296    4835     269      54
SqrSum     6977279 1679957  181359   14179     424      84
Sum        7427490 1737598  207980   15160     424      87
Sort        934499   53473    3718     269      20       3
SortDesc    936048   52197    3718     269      19       3
TFloat32Matrix
Matrix Product 40x64 * 64x32    1074
TFloat64Matrix
Matrix Product 40x64 * 64x32    1051
TFloat80Matrix
Matrix Product 40x64 * 64x32     527
